
Naples Realty Report
Naples Area Video
Here is the expanded real estate data for the December 2019, January 2020 February 2020 and March 2020 issues of "Naples Lifestyle" magazine published by Lifestyle Publications
Some of the closed sales are from the Hoey Team ☘ brokered by eXp Realty transactions. One is helping a Buyer secure a great deal at 87.5% of list price, another is helping a Seller achieve 96% of list price and having the Seller net $100,000 more than they were initially hoping for, please ask us for more information on how we can help you or someone you know.
This data is a snapshot for "what is selling in Naples", please ask us for information on specific neighborhoods / areas / property types; without obligation. Naples; which covers most of Collier County is a very unique market area with many different community types; property types and price points; we are familiar with and serve all of them. Some but not all are mentioned here.
March 2020 Naples Realty Report Data
Address | Neighborhood | List Price | Sold Price | %S/L | DOM | Beds | Baths | Sold Date |
575 2nd St S, Unit 1-202, Naples, FL 34102 | Olde Naples | $995,000 | $925,000 | 93% | 3 | 2 | 2 | (01/13/20) |
2401 Gulf Shore Blvd N, Unit 23, Naples, FL 34103 | Moorings | $1,050,000 | $1,025,000 | 98% | 2 | 2 | 2 | (01/09/20) |
10 Seagate Dr, Unit 1N, Naples, FL 34103 | Naples Cay | $4,695,000 | $4,500,000 | 96% | 7 | 4 | 4 | (12/30/19) |
1540 5th Ave S Unit D301, Naples, FL 34102 | Naples Bay Resort | $2,095,000 | $1,950,000 | 93% | 11 | 3 | 3.5 | (01/06/20) |
4451 Gulf Shore Blvd N, Unit 1204, Naples, FL 34103 | Park Shore | $1,100,000 | $1,000,000 | 91% | 3 | 3 | 3 | (01/14/20) |
5074 Seahorse Ave, Naples, FL 34103 | Seagate | $1,950,000 | $1,825,000 | 94% | 16 | 3 | 3 | (01/15/20) |
6513 Thomas Jefferson Ct, Naples, FL 34108 | Pelican Bay | $6,995,000 | $6,850,000 | 98% | 0 | 5 | 6.5 +.5 | (12/26/19) |
4500 Gulf Shore Blvd N, Unit 131, Naples, FL 34103 | Park Shore | $1,224,900 | $1,220,400 | 100% | 12 | 2 | 3 | (01/15/20) |
223 Bayfront Dr, Bonita Springs, FL 34134 | Barefoot Beach | $4,999,000 | $4,500,000 | 90% | 3 | 4 | 5.5 | (01/07/20) |
150 13th Ave S, Naples, FL 34102 | Olde Naples | $4,150,000 | $3,650,000 | 88% | 17 | 4 | 5.5 | (01/02/20) |
1140 Oleander Dr, Naples, FL 34102 | Coquina Sands | $4,000,000 | $3,780,000 | 95% | 10 | 5 | 5.5 | (01/15/20) |
478 Marquesas Ct, Marco Island, FL 34145 | Marco Island | $1,550,000 | $1,340,000 | 86% | 17 | 4 | 3.5 | (01/16/20) |
4301 Gulf Shore Blvd N, Unit 1702, Naples, FL 34103 | Park Shore | $1,987,000 | $1,870,000 | 94% | 0 | 2 | 3 | (01/08/20) |
1752 Gulf Shore Blvd N, Naples, FL 34102 | Coquina Sands | $4,750,000 | $4,700,000 | 99% | 14 | 4 | 5.5 | (01/07/20) |
4401 Gulf Shore Blvd N, Unit C-904, Naples, FL 34103 | Park Shore | $1,545,000 | $1,475,000 | 95% | 16 | 3 | 3.5 | (01/10/20) |
423 Spinnaker Dr, Naples, FL 34102 | Moorings | $3,750,000 | $3,600,000 | 96% | 18 | 4 | 4.5 | (01/10/20) |
4751 Gulf Shore Blvd N, Unit 1405, Naples, FL 34103 | Park Shore | $1,225,000 | $1,225,000 | 100% | 7 | 2 | 2 | (01/13/20) |
9294 Marble Stone Dr, Naples, FL 34120 | The Quarry | $1,600,000 | $1,600,000 | 100% | 0 | 4 | 4 | (01/15/20) |
4901 Gulf Shore Blvd N, Unit 603, Naples, FL 34103 | Park Shore | $1,195,000 | $1,115,000 | 93% | 13 | 2 | 3 | (01/08/20) |
10420 Gulf Shore Dr, Unit 163, Naples, FL 34108 | Vanderbilt Beach | $959,000 | $959,000 | 100% | 3 | 2 | 2 | (12/30/19) |
February 2020 Naples Realty Report Data:
Address | Neighborhood | List Price | Sold Price | %S/L | DOM | Beds | Baths | Sold Date |
4351 Gulf Shore Blvd N Unit 5S, Naples, FL 34103 | Park Shore | $7,100,000 | $6,900,000 | 97% | 0 | 4 | 4.5 | 12/16/2019 |
260 Barefoot Beach Blvd Unit 202, Bonita Springs, FL 34134 | Barefoot Beach | $950,000 | $867,500 | 91% | 0 | 3 | 2 | 12/2/2019 |
530 Coral Dr, Naples, FL 34102 | Coquina Sands | $3,995,000 | $3,850,000 | 96% | 1 | 4 | 4.5 | 12/4/2019 |
125 Caribbean Rd, Naples, FL 34108 | Pine Ridge | $1,295,000 | $1,185,000 | 92% | 4 | 3 | 2 | 12/17/2019 |
10951 Gulf Shore Dr Unit#705, Naples, FL 34108 | Vanderbilt Beach | $1,849,000 | $1,825,000 | 99% | 3 | 3 | 3 | 12/9/2019 |
2400 Windward WAY, Naples, FL 34103 | Moorings | $4,495,000 | $4,317,000 | 96% | 0 | 4 | 4.5 | 12/17/2019 |
5142 Kensington High St, Naples, FL 34105 | Kensington | $949,900 | $900,000 | 95% | 0 | 3 | 3.5 | 11/25/2019 |
900 17th Ave S, Naples, FL 34102 | Aqualane Shores | $10,350,000 | $10,000,000 | 97% | 5 | 6 | 6.5 +.5 | 12/19/2019 |
10046 Florence Cir, Naples, FL 34119 | Palazzo At Naples | $749,000 | $749,000 | 100% | 3 | 4 | 3.5 | 12/18/2019 |
1671 Vinland Way, Naples, FL 34105 | Landings at Bears Paw | $2,298,864 | $2,290,872 | 100% | 0 | 3 | 3.5 +.5 | 12/18/2019 |
4041 Gulf Shore Blvd N Unit 1704, Naples, FL 34103 | Park Shore | $799,900 | $749,000 | 94% | 0 | 2 | 2 | 11/21/2019 |
6573 Marissa Loop Unit 1503, Naples, FL 34108 | Pelican Bay | $1,000,000 | $950,000 | 95% | 1 | 2 | 2 | 12/6/2019 |
4532 Lighthouse Ln, Naples, FL 34112 | Windstar | $1,595,000 | $1,555,000 | 97% | 4 | 5 | 5 | 12/17/2019 |
6652 Stonegate Dr, Naples, FL 34109 | Crossings | $1,190,000 | $1,090,000 | 92% | 4 | 4 | 3 | 12/4/2019 |
448 Oak Ave, Naples, FL 34108 | Vanderbilt Beach | $1,485,000 | $1,300,000 | 88% | 139 | 3 | 2 | 12/20/2019 |
451 Bayfront PL Unit 5204, Naples, FL 34102 | Bayfront | $749,000 | $700,000 | 93% | 0 | 2 | 2 | 12/5/2019 |
4255 Gulf Shore Blvd N Unit 404, Naples, FL 34103 | Park Shore | $1,295,000 | $1,275,000 | 98% | 3 | 3 | 3 | 12/4/2019 |
1000 S Collier Blvd Unit#301, Marco Island, FL 34145 | Marco Island | $879,000 | $845,000 | 96% | 2 | 3 | 2 | 12/12/2019 |
585 Bay Villas Ln Unit 88, Naples, FL 34108 | Pelican Bay | $999,000 | $890,000 | 89% | 0 | 3 | 2 | 12/18/2019 |
2003 Imperial Golf Course Blvd, Naples, FL 34110 | Imperial Golf Estates | $699,900 | $700,000 | 100% | 2 | 4 | 2.5 | 12/13/2019 |
January 2020 Naples Realty Report Data:
Address | Neighborhood | List Price | Sold Price | %S/L | DOM | Beds | Baths | Sold Date |
. | ||||||||
4501 Gulf Shore BLVD N, #804, Naples, FL 34103 | Park Shore | $3,149,000 | $3,000,000 | 95% | 0 | 3 | 3 | 11/6/2019 |
2728 Crayton Rd, Naples, FL 34103 | Moorings | $1,335,000 | $1,200,000 | 90% | 10 | 3 | 3 | 11/1/2019 |
28901 Somers Dr, Naples, FL 34119 | Quail West | $3,100,000 | $2,850,000 | 92% | 0 | 4 | 4.5 | 11/18/2019 |
9403 Surfbird Ct, Naples, FL 34120 | Greyhawk | $749,000 | $749,000 | 100% | 7 | 3 | 3 | 10/31/2019 |
837 Barcarmil Way, Naples, FL 34110 | Colliers Preserve | $2,495,000 | $2,260,000 | 91% | 0 | 4 | 4.5 +.5 | 10/21/2019 |
14468 Marsala Way, Naples, FL 34109 | Tiburon | $1,450,000 | $1,385,000 | 96% | 11 | 4 | 4 | 11/5/2019 |
5182 Tallowood Way, Naples, FL 34116 | Logan Woods | $769,000 | $735,000 | 96% | 0 | 4 | 3 | 10/30/2019 |
830 Fairlawn Ct, Marco Island, FL 34145 | Marco Island | $1,699,000 | $1,575,000 | 93% | 1 | 4 | 4.5 +.5 | 11/13/2019 |
2829 Capistrano Way, Naples, FL 34105 | Grey Oaks | $2,100,000 | $2,050,000 | 98% | 13 | 4 | 4.5 | 11/18/2019 |
2502 Augusta Dr, Naples, FL 34109 | Pelican Marsh | $1,079,000 | $1,025,000 | 95% | 1 | 3 | 3 | 11/13/2019 |
2360 Snook Dr, Naples, FL 34102 | Royal Harbor | $2,350,000 | $2,050,000 | 87% | 15 | 3 | 3 | 10/31/2019 |
1192 Bond Ct, Marco Island, FL 34145 | Marco Island | $1,249,000 | $1,235,000 | 99% | 2 | 3 | 2 | 11/1/2019 |
376 3rd St S, #203, Naples, FL 34102 | Olde Naples | $950,000 | $925,000 | 97% | 7 | 2 | 2 | 11/18/2019 |
266 Barefoot Beach Blvd, #303, Bonita Springs, FL 34134 | Barefoot Beach | $975,000 | $960,000 | 98% | 16 | 3 | 2 | 11/19/2019 |
438 Devils Ln, Naples, FL 34103 | Park Shore | $1,365,000 | $1,225,000 | 90% | 3 | 3 | 3 | 10/22/2019 |
12316 Wisteria Dr, Naples, FL 34120 | Twin Eagles | $995,000 | $939,000 | 94% | 15 | 3 | 5 | 11/15/2019 |
2333 Cheshire Ln, Naples, FL 34109 | Pelican Marsh | $1,090,000 | $1,090,000 | 100% | 2 | 4 | 3 | 10/31/2019 |
300 Dunes Blvd, #PH-3, Naples, FL 34110 | The Dunes | $1,050,000 | $975,000 | 93% | 16 | 3 | 2 | 11/4/2019 |
717 Woodhaven Ln, Naples, FL 34108 | Pelican Bay | $1,395,000 | $1,375,000 | 99% | 18 | 3 | 3.5 | 11/15/2019 |
7485 Treeline Dr, Naples, FL 34119 | Olde Cypress | $987,000 | $987,000 | 100% | 19 | 3 | 3.5 | 11/7/2019 |
December 2019 Naples Realty Report Data:
Address | Neighborhood | List Price | Sold Price | %S/L | DOM | Beds | Baths | Sold Date |
. | ||||||||
6840 Sable Ridge Ln, Naples, 34109 | Livingston Woods | $895,000 | $877,000 | 98% | 60 | 3 | 3.5 | 6/27/2019 |
3003 Gulf Shore Blvd N #803, Naples, 34103 | Moorings | $1,549,000 | $1,510,000 | 97% | 12 | 2 | 3 | 6/20/2019 |
4951 Gulf Shore Blvd N #1104, Naples, 34103 | Park Shore | $2,100,000 | $2,050,000 | 98% | 6 | 2 | 3 | 6/26/2019 |
5765 Hidden Oaks Ln, Naples, 34119 | Oakes Estates | $1,249,900 | $1,100,000 | 88% | 40 | 4 | 3.5 | 6/6/2019 |
3033 Renaissance Ct, Naples, 34119 | Old Cypress | $1,599,000 | $1,500,000 | 94% | 9 | 4 | 4.5 | 5/16/2019 |
4141 Belair Ln, Naples, 34103 | Park Shore | $2,699,000 | $2,600,000 | 96% | 45 | 4 | 4.5 | 7/12/2019 |
26977 Mclaughlin Blvd, Bonita Springs 34134 | Carolands | $1,899,000 | $1,850,000 | 97% | 1 | 4 | 4.5 | 5/3/2019 |
4940 Tamarind Ridge Dr, Naples, 34119 | Logan Woods | $975,000 | $910,000 | 93% | 10 | 4 | 4.5 | 8/2/2019 |
4501 Gulf Shore Blvd N #803, Naples, 34103 | Park Shore | $3,200,000 | $3,050,000 | 95% | 48 | 2 | 3 | 7/8/2019 |
342 Golf Dr S, Naples, 34102 | Olde Naples | $2,795,000 | $2,687,000 | 96% | 27 | 3 | 3.5 | 10/10/2019 |
3830 1st Ave SW, Naples, 34117 | Weber Woods | $997,000 | $940,000 | 94% | 69 | 4 | 3.5 | 6/27/2019 |
29140 Positano LN, Naples, 34110 | Mediterra | $1,600,000 | $1,500,000 | 94% | 50 | 3 | 3.5 | 4/26/2019 |
2595 Tarpon Rd, Naples, 34102 | Royal Harbor | $3,850,000 | $3,600,000 | 94% | 30 | 4 | 3.5 | 4/30/2019 |
391 17th St NW, Naples 34117 | Golden Gate Estates | $1,250,000 | $1,200,000 | 96% | 48 | 4 | 4 | 3/26/2019 |
693 107th Ave N, Naples, 34108 | Naples Park | $724,900 | $700,000 | 97% | 18 | 4 | 3 | 8/5/2019 |
16531 Cellini Ln, Naples, 34110 | Mediterra | $1,799,000 | $1,650,000 | 92% | 52 | 4 | 4.5 | 5/15/2019 |
16350 Corsica Way Unit 7-202, Naples, 34110 | Talis Park | $1,199,999 | $1,150,000 | 96% | 26 | 3 | 3.5 | 9/25/2019 |
6762 Trail Blvd, Naples, 34108 | Pine Ridge | $1,525,000 | $1,434,000 | 94% | 8 | 3 | 4.5 | 6/26/2019 |
265 Indies Way Unit 501, Naples, 34110 | The Dunes | $1,150,000 | $1,155,000 | 100% | 42 | 3 | 3 | 5/16/2019 |
807 Spyglass Ln, Naples, 34102 | Port Royal | $5,900,000 | $5,900,000 | 100% | 37 | 5 | 6.5 | 5/3/2019 |
Data content is from "Southwest Florida MLS". If you have questions on any aspect of the Real Estate Market, Locally, Nationally or Internationally, please let us know, we are happy to answer your questions. We serve all of Southwest Florida; based here in Naples; aka "Paradise"
Please visit our Hoey Team ☘ Luxury Home Market Page Here
Also; please check out the many other Webpages; Blogs; Links, Updates, Market Reports & Stats that we have here on this informational website. ☘
☘ Click here to check out our current listings; they continually change ☘
We hope that you find all the information useful. If you have any questions, please do not hesitate to contact Barry or Kim with the Hoey Team 🍀 239RealEstateDeals.Com LLC ☘
Email us at Barry@SWFLLuxury.Com or KimZuponcic@Gmail.com or Call/Text the Hoey Team ☘ at: (239)-360-5527
“Please Share this and any section of our informational website with anyone who you think the info will help.
Feel free to refer any family or friends; it is the greatest compliment that you can give to us; we really appreciate referrals from Past Customers, Friends and Fellow REALTORS, who we help in any way we can.
Most of our business is referrals by word of mouth; from past Sellers and Buyers who we have helped; please ask for and check out our testimonials and Sales Stats. Thanks, Barry & Kim ☘”
Testimonials
- E. K.
- Jeff and Tammy Brown
- R. S.
- Jeff and Lydia Francis
- Dan & Kim Long
- Z. S.
- Kelly McL - Three Naples Florida Homes
- Jeri W. Buckley
- Linda Gardeski
- V. W.
- Dennis and Mary Fuelling
- William Scheiman
- Ernesto & Miriam
- Ming Chiu & Ying Zhang-Chiu
- John & Glenn
- Tammy Ambrose
- Scott Arbuckle
- THE TOTH FAMILY
- Kenneth and Claudia McCalister
- Doug Turner
- Sally and Tom
- Susan Carter
- A. S.
- K. R.
- R. K.
- L. B.
- Vickie Davis
- Gary Dykes
- Laura Cari
- Jason and Beth Becker
- P. O’H.
- Mr. & Mrs. J. Torres
- Chip Servant
- C. C.
- Jacque Turner
- Rob Sanchez
- L. B.
- Annette Sharp
- Sharon McKie
- Marie & Liam Varian
- D Caple
- Nate and Heather - Naples FL Condo
- Elizabeth & Matt
- Brenda and Tom (Seller & Buyer as part of Up-sizing Relocation within SWFL)
- R. K.
- Adriana and Gerald - Sellers who we achieved 12% over full price for a home listed previously by other agents, who were not successful in selling it for a lower list price
- R. H.
- E. H.
- Gary D (Naples FL)
- Margaret & Terrance
- Cathy M
- R. H.
- Tom B (Naples FL)
- Jane Richert and David Harmening
- Mike Schmidt
- A. S.
- Andrea and Ingo Zacher
- Charles Payne
- Pierre & Réjeanne
- Ed & Lorrie
- C. S.
- Linda and George Megee
- Charlie & Susie Mahon